- Description
- Specifications
- Documents
- Video
The IA800-2C is part of Monitor Audio's Connect Amplifiers division. These amplifiers are controlled via their Connect IP interface, a web application which can be accessed by any device connected to the internet with a web browser on the same network.
A800-2C brings our Connect IP interface, which can be accessed by any device connected to the internet with a web browser on the same network. Delivering up to 800 watts per channel, this 2-channel will directly drive 70 V line speakers without a line matching transformer.
Fluently delivering up to 800 watts per channel, this two-channel powerhouse can directly drive 70 V line speakers without a line matching transformer. Each channel has a volume adjustment on the front panel and the 2U high case universally fit into most racks whilst delivering 93% energy efficiency. And even though its likely to live its life on the rack, our design team have produced an especially handsome Installation Amplifier.
Important!
Click here to install the latest IA800-2C firmware. Please ensure the firmware is up to date before downloading IR Codes, IP Codes or the Crestron/Control4 drivers, which can be found in the Downloads area.
FEATURES | |
Connect' IP Control | Yes |
Channel Number | 2 (1 Stereo Pair) |
Power (W / Channel) | 4 ohms | 800 W |
Power (W / Channel) | 8 ohms | 500 W |
Power (W / Channel) | Bridge (8 ohms) | 2000 W (1CH) |
Power (W / Channel) | 70V | 800 W (2CH) |
Input Impedance | 20 K ohms |
Output Impedance (Loop RCA) | 600 ohms |
Input Sensitivity | 100 mV / 1 W, 2200 mV – Full power |
Maximum Input Voltage | 2.9 V |
Signal to Noise (SN | R) |
Frequency Response | 5 Hz – 50 kHz |
Total Harmonic Distortion THD + N@1 KHz | 0.0003 |
IP Communication | TCP/IP (RJ-45 10/100 Base T) |
Mains Operating Voltage | 100 –120 V @ 60 Hz, 220 – 240 V @ 50 Hz |
Fuse Rating | 15 A (T15AL ~ 250VAC) |
Standby Power Consumption | <0.5 W (green mode) |
Networked Standby Power Consumption | <2 W |
DIMENSIONS | |
Rack Height | 2U |
Dimensions (Without Feet (H x W x D)) | 86.8 x 438 x 438 mm |
Height (with feet) | 97.2 x 438 x 438 mm |
Width (including rack brackets) | 482 mm |
Weight | 9.2 kg |
Download the manual.