- Description
- Specifications
- Documents
- Video
This is an open box return due to the customer changing their mind on system specification. The packaging has been opened, but the amplifier is new, unused, and comes with a full UK warranty.
The Monitor Audio IA750-2 high-power amplifier with advanced DSP is easy to set up and control. It delivers two channels of 750 W of power from a robust 2U full width design.
The IA750-2 is perfect for larger installations and outdoor systems. It offers two channels of 750 W each, plus it is ideal for subwoofer installations thanks to its power sharing technology where it can deliver 1500 W to Monitor Audio’s Cinergy Sub15. A 2U full width high power amplifier, it features full DSP matrix configuration using a web app configurator and is a breeze to install and use.
Key Features
- 2 x 750 W
- Fully customisable DSP amplifier with web configurator
- Full width 2U rack format
- High performance Class D amplifiers ensure excellent power and sound delivery
- Power Sharing technology
- Supports 70/100V line level speakers
Channels | 2 |
Output power @2 Ohms | 2 x 750W SE* |
Output Power @ 4 Ohms | 2 x 750W SE*, 1 x 1500W BTL** |
Output Power @ 8 Ohms | 2 x 400W SE*, 1 x 1500W BTL** |
Output Power @ 70V | 1 x 1200W BTL** |
Output Power @ 100V | 1 x 1500W BTL** |
Maximum totally output power, all channels driven | 1500W |
Power Consumption | 350W |
Thermal Output | 1200 BTU*** |
Polarity (Default) | Non-inverting |
Dimensions | 88 x 440 x 329mm (36/16 x 175/16 x 1215/16”) |
Output Voltage | 80Vp / 160Vpp (SE unloaded), 160Vp / 320Vpp (BTL unloaded) |
Signal to noise-ratio | >108dB (A-weighted, 20Hz – 20kHz, 8 Ohm load) |
THD+N (typical) | <0.05% (20Hz – 20kHz, 8 Ohm load, 3dB below rated power) |
Frequency Response | +0/-0.5dB 20Hz – 20kHz (8 Ohm load, 3dB below rated power) |
Protection Circuits | Short circuit, DC, Undervoltage, Temperature and Overload protection |
Power Supply | Switch mode power supply with Power Factor Correction (PFC) and standby converter |
Operating Voltage/Frequency | Universal Mains, 100V-240V, 50Hz-60Hz |
Standby Consumption | <0.5W |
Accessories | Rack mount kit (pre-installed) |
Power Ratings | 1% THD @ 120Vac and 230Vac |
Cabinet Finish | Black Anodised |
* SE - Single Ended
** BTL - Bridge Tied Load
*** BTU - British Thermal Unit